Safest and most dangerous countries in 2026
Right now the safest countries are Liechtenstein (98.8), San Marino (98.8) and Andorra (98.4); Russia (21.8) ranks last. This is a live ranking of all 233 countries and territories by safety index, recalculated continuously from global news by multiple independent AI models — not an annual list.
Very safe · 85–100 · 119 countries
No meaningful threat pressure in any category.
Generally safe · 70–85 · 70 countries
Everyday risks only; no active threats.
Broadly safe · 65–70 · 11 countries
Safe overall, with some localized concerns.
| # | Country | Score | 0–100 |
|---|---|---|---|
| 190 | India | 69.8 | |
| 191 | Colombia | 69.6 | |
| 192 | Azerbaijan | 69.4 | |
| 193 | Cuba | 69.4 | |
| 194 | Turkmenistan | 69.1 | |
| 195 | Nicaragua | 69.0 | |
| 196 | Guinea-Bissau | 68.7 | |
| 197 | China | 68.3 | |
| 198 | Guinea | 67.4 | |
| 199 | Saudi Arabia | 66.7 | |
| 200 | Mozambique | 65.6 |
Mixed · 50–65 · 13 countries
Increased caution is advisable; several categories under pressure.
| # | Country | Score | 0–100 |
|---|---|---|---|
| 201 | Tajikistan | 64.9 | |
| 202 | Burundi | 63.7 | |
| 203 | Turkey | 59.7 | |
| 204 | Nigeria | 58.9 | |
| 205 | Belarus | 57.8 | |
| 206 | Chad | 56.5 | |
| 207 | Eritrea | 55.2 | |
| 208 | Venezuela | 54.8 | |
| 209 | Cameroon | 54.1 | |
| 210 | Iraq | 53.7 | |
| 211 | Pakistan | 51.9 | |
| 212 | Israel | 51.4 | |
| 213 | Ukraine | 50.2 |
High-risk · 30–50 · 15 countries
Serious, ongoing threats in one or more major categories.
| # | Country | Score | 0–100 |
|---|---|---|---|
| 214 | Ethiopia | 48.5 | |
| 215 | Mali | 47.5 | |
| 216 | Central African Republic | 47.3 | |
| 217 | Haiti | 45.8 | |
| 218 | Burkina Faso | 43.0 | |
| 219 | Lebanon | 41.5 | |
| 220 | DR Congo | 40.9 | |
| 221 | Niger | 40.9 | |
| 222 | Libya | 39.3 | |
| 223 | Myanmar | 38.7 | |
| 224 | Somalia | 34.5 | |
| 225 | South Sudan | 33.9 | |
| 226 | Iran | 33.4 | |
| 227 | North Korea | 32.4 | |
| 228 | Palestine | 32.1 |
Extremely dangerous · 0–30 · 5 countries
Severe active threats — typically armed conflict.
| # | Country | Score | 0–100 |
|---|---|---|---|
| 229 | Sudan | 28.9 | |
| 230 | Yemen | 27.5 | |
| 231 | Syria | 27.5 | |
| 232 | Afghanistan | 26.9 | |
| 233 | Russia | 21.8 |
Back to the safest countries, or read how the index is computed.