Safest countries in the world in 2026
Right now the safest countries are Liechtenstein (98.8), San Marino (98.8) and Andorra (98.4). This is a live ranking — every score is recalculated from world news as it happens, so this list moves during the day.
- 98.8Highest score — Liechtenstein
- 117Countries in the very safe band (85–100)
- 80.1World average safety score
Scores run 0–100, where 100 means no recorded threat pressure at all. This page shows the top 30; the full ranking covers every country and territory we track.
The 30 safest countries right now
Ranked by live safety index, highest first. Every score links through to that country's full breakdown.
| # | Country | Score | 0–100 | Main pressure |
|---|---|---|---|---|
| 1 | Liechtenstein | 98.8 | Natural disasters 0.2/5 | |
| 2 | San Marino | 98.8 | Natural disasters 0.3/5 | |
| 3 | Andorra | 98.4 | Natural disasters 0.6/5 | |
| 4 | Monaco | 98.3 | Natural disasters 0.2/5 | |
| 5 | Isle of Man | 98.1 | Natural disasters 0.4/5 | |
| 6 | Faroe Islands | 98.0 | Natural disasters 0.8/5 | |
| 7 | Vatican City | 97.9 | Political instability 1.3/15 | |
| 8 | Guernsey | 97.1 | Natural disasters 0.4/5 | |
| 9 | Jersey | 97.0 | Natural disasters 0.4/5 | |
| 10 | Aland Islands | 97.0 | Natural disasters 0.3/5 | |
| 11 | Iceland | 97.0 | Natural disasters 0.8/5 | |
| 12 | Luxembourg | 96.8 | Crime 0.8/15 | |
| 13 | Greenland | 96.7 | Economy 0.9/8 | |
| 14 | Saint Helena | 96.3 | Economy 1.1/8 | |
| 15 | Saint Pierre and Miquelon | 96.2 | Natural disasters 0.6/5 | |
| 16 | New Zealand | 96.1 | Natural disasters 1.9/5 | |
| 17 | Switzerland | 96.1 | Natural disasters 0.8/5 | |
| 18 | Saint Barthelemy | 95.7 | Natural disasters 1.8/5 | |
| 19 | Norfolk Island | 95.7 | Natural disasters 0.8/5 | |
| 20 | Cayman Islands | 95.5 | Natural disasters 1.8/5 | |
| 21 | Austria | 95.5 | Natural disasters 0.5/5 | |
| 22 | Falkland Islands | 95.4 | Economy 0.7/8 | |
| 23 | Niue | 95.4 | Natural disasters 1.2/5 | |
| 24 | Cook Islands | 95.4 | Natural disasters 1.4/5 | |
| 25 | Aruba | 95.3 | Natural disasters 1.1/5 | |
| 26 | Portugal | 94.8 | Natural disasters 1.2/5 | |
| 27 | Netherlands | 94.8 | Crime 1.9/15 | |
| 28 | Ireland | 94.7 | Crime 2.5/15 | |
| 29 | Slovenia | 94.7 | Natural disasters 0.7/5 | |
| 30 | Norway | 94.7 | Military conflict 3.2/30 |
Questions
- What is the safest country in the world right now?
- Liechtenstein, at 98.8 out of 100 on the live index as of the timestamp above. Because scores update continuously, the leader can change during the day.
- How often does this ranking change?
- Continuously. Every country's score is recalculated as news arrives, so this page can differ from one hour to the next — unlike annual indices published once a year.
- How is the safety score calculated?
- Independent AI models read world news around the clock and score each event across ten weighted threat categories — military conflict, nuclear risk, crime, political instability, economy, sanctions, internet freedom, natural disasters, ecology and public health. The categories sum to 100, and a country's index is 100 minus the accumulated pressure. Full details are on the methodology page.
- What is the current world war situation?
- As of 1 September 2026, the countries with model-confirmed active combat on their territory are listed live at /current-wars, and the global tension index — 100 minus the world average safety score — is at /ww3-risk. This page answers the opposite question: where that pressure is lowest.
- Are the safest countries the ones with no active conflict?
- Usually, but not only. A country can be free of conflict and still score below the top band on crime, political instability or an internet crackdown — all ten categories move the same index, which is why the table shows the main pressure beside each score.
- Is this a ranking for 2026 or a live one?
- Live. It is recomputed from world news continuously rather than published once a year, so it can differ from an annual index and from itself an hour ago. Cite the timestamp above with any figure you take from it.