# Safest and most dangerous countries in 2026

> Right now the safest countries are Liechtenstein (98.8), San Marino (98.8) and Andorra (98.4); Russia (21.9) ranks last. This is a live ranking of all 233 countries and territories by safety index, recalculated continuously from global news by multiple independent AI models — not an annual list.

**Canonical:** https://safemap.ai/countries
**Generated:** 2026-09-01T03:17:23Z
**License:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) — reuse with attribution to safemap.ai and the timestamp of the numbers.
**Contact:** contact@safemap.ai

Higher is safer. Ranks run continuously across the whole list, safest first. Full methodology: https://safemap.ai/methodology.md

## Very safe · 85–100 (119 countries)

No meaningful threat pressure in any category.

| # | Country | Score | Country file |
|---|---|---|---|
| 1 | Fr. S. Antarctic Lands | 99.2 | https://safemap.ai/country/fr-s-antarctic-lands.md |
| 2 | Antarctica | 99.1 | https://safemap.ai/country/antarctica.md |
| 3 | Liechtenstein | 98.8 | https://safemap.ai/country/liechtenstein.md |
| 4 | San Marino | 98.8 | https://safemap.ai/country/san-marino.md |
| 5 | Andorra | 98.4 | https://safemap.ai/country/andorra.md |
| 6 | Monaco | 98.3 | https://safemap.ai/country/monaco.md |
| 7 | Isle of Man | 98.1 | https://safemap.ai/country/isle-of-man.md |
| 8 | Faroe Islands | 98.0 | https://safemap.ai/country/faroe-islands.md |
| 9 | Vatican City | 97.9 | https://safemap.ai/country/vatican-city.md |
| 10 | Guernsey | 97.1 | https://safemap.ai/country/guernsey.md |
| 11 | Jersey | 97.0 | https://safemap.ai/country/jersey.md |
| 12 | Aland Islands | 97.0 | https://safemap.ai/country/aland-islands.md |
| 13 | Iceland | 97.0 | https://safemap.ai/country/iceland.md |
| 14 | Luxembourg | 96.8 | https://safemap.ai/country/luxembourg.md |
| 15 | Greenland | 96.7 | https://safemap.ai/country/greenland.md |
| 16 | Saint Helena | 96.3 | https://safemap.ai/country/saint-helena.md |
| 17 | Saint Pierre and Miquelon | 96.2 | https://safemap.ai/country/saint-pierre-and-miquelon.md |
| 18 | New Zealand | 96.1 | https://safemap.ai/country/new-zealand.md |
| 19 | Switzerland | 96.1 | https://safemap.ai/country/switzerland.md |
| 20 | Saint Barthelemy | 95.7 | https://safemap.ai/country/saint-barthelemy.md |
| 21 | Norfolk Island | 95.7 | https://safemap.ai/country/norfolk-island.md |
| 22 | Austria | 95.5 | https://safemap.ai/country/austria.md |
| 23 | Cayman Islands | 95.5 | https://safemap.ai/country/cayman-islands.md |
| 24 | Falkland Islands | 95.4 | https://safemap.ai/country/falkland-islands.md |
| 25 | Niue | 95.4 | https://safemap.ai/country/niue.md |
| 26 | Cook Islands | 95.4 | https://safemap.ai/country/cook-islands.md |
| 27 | Aruba | 95.3 | https://safemap.ai/country/aruba.md |
| 28 | Netherlands | 94.8 | https://safemap.ai/country/netherlands.md |
| 29 | Portugal | 94.8 | https://safemap.ai/country/portugal.md |
| 30 | Ireland | 94.8 | https://safemap.ai/country/ireland.md |
| 31 | Slovenia | 94.7 | https://safemap.ai/country/slovenia.md |
| 32 | Norway | 94.7 | https://safemap.ai/country/norway.md |
| 33 | Wallis and Futuna | 94.5 | https://safemap.ai/country/wallis-and-futuna.md |
| 34 | British Virgin Islands | 94.5 | https://safemap.ai/country/british-virgin-islands.md |
| 35 | Uruguay | 94.4 | https://safemap.ai/country/uruguay.md |
| 36 | Anguilla | 94.4 | https://safemap.ai/country/anguilla.md |
| 37 | Bermuda | 94.4 | https://safemap.ai/country/bermuda.md |
| 38 | Denmark | 94.4 | https://safemap.ai/country/denmark.md |
| 39 | Palau | 94.3 | https://safemap.ai/country/palau.md |
| 40 | Mauritius | 94.2 | https://safemap.ai/country/mauritius.md |
| 41 | Canada | 94.2 | https://safemap.ai/country/canada.md |
| 42 | Montserrat | 94.1 | https://safemap.ai/country/montserrat.md |
| 43 | French Polynesia | 93.9 | https://safemap.ai/country/french-polynesia.md |
| 44 | Belgium | 93.7 | https://safemap.ai/country/belgium.md |
| 45 | Curacao | 93.6 | https://safemap.ai/country/curacao.md |
| 46 | Singapore | 93.3 | https://safemap.ai/country/singapore.md |
| 47 | Grenada | 93.3 | https://safemap.ai/country/grenada.md |
| 48 | American Samoa | 93.3 | https://safemap.ai/country/american-samoa.md |
| 49 | Seychelles | 93.2 | https://safemap.ai/country/seychelles.md |
| 50 | Australia | 93.2 | https://safemap.ai/country/australia.md |
| 51 | Malta | 92.9 | https://safemap.ai/country/malta.md |
| 52 | Samoa | 92.8 | https://safemap.ai/country/samoa.md |
| 53 | Dominica | 92.8 | https://safemap.ai/country/dominica.md |
| 54 | Cape Verde | 92.7 | https://safemap.ai/country/cape-verde.md |
| 55 | Czech Republic | 92.6 | https://safemap.ai/country/czech-republic.md |
| 56 | Botswana | 92.4 | https://safemap.ai/country/botswana.md |
| 57 | Turks and Caicos Islands | 92.3 | https://safemap.ai/country/turks-and-caicos-islands.md |
| 58 | Finland | 92.0 | https://safemap.ai/country/finland.md |
| 59 | Germany | 92.0 | https://safemap.ai/country/germany.md |
| 60 | Saint Martin | 92.0 | https://safemap.ai/country/saint-martin.md |
| 61 | Sweden | 91.8 | https://safemap.ai/country/sweden.md |
| 62 | Bhutan | 91.8 | https://safemap.ai/country/bhutan.md |
| 63 | Croatia | 91.8 | https://safemap.ai/country/croatia.md |
| 64 | Micronesia | 91.7 | https://safemap.ai/country/micronesia.md |
| 65 | Tuvalu | 91.5 | https://safemap.ai/country/tuvalu.md |
| 66 | Kiribati | 91.2 | https://safemap.ai/country/kiribati.md |
| 67 | Japan | 91.1 | https://safemap.ai/country/japan.md |
| 68 | Tonga | 91.0 | https://safemap.ai/country/tonga.md |
| 69 | Sao Tome and Principe | 90.8 | https://safemap.ai/country/sao-tome-and-principe.md |
| 70 | Namibia | 90.8 | https://safemap.ai/country/namibia.md |
| 71 | Barbados | 90.8 | https://safemap.ai/country/barbados.md |
| 72 | Antigua and Barbuda | 90.6 | https://safemap.ai/country/antigua-and-barbuda.md |
| 73 | Northern Mariana Islands | 90.6 | https://safemap.ai/country/northern-mariana-islands.md |
| 74 | Costa Rica | 90.3 | https://safemap.ai/country/costa-rica.md |
| 75 | Saint Kitts and Nevis | 90.2 | https://safemap.ai/country/saint-kitts-and-nevis.md |
| 76 | Saint Lucia | 90.2 | https://safemap.ai/country/saint-lucia.md |
| 77 | Saint Vincent and the Grenadines | 90.1 | https://safemap.ai/country/saint-vincent-and-the-grenadines.md |
| 78 | Macao | 90.0 | https://safemap.ai/country/macao.md |
| 79 | Nauru | 90.0 | https://safemap.ai/country/nauru.md |
| 80 | New Caledonia | 89.9 | https://safemap.ai/country/new-caledonia.md |
| 81 | Fiji | 89.9 | https://safemap.ai/country/fiji.md |
| 82 | Slovakia | 89.8 | https://safemap.ai/country/slovakia.md |
| 83 | Lithuania | 89.8 | https://safemap.ai/country/lithuania.md |
| 84 | Sint Maarten | 89.6 | https://safemap.ai/country/sint-maarten.md |
| 85 | Mongolia | 89.5 | https://safemap.ai/country/mongolia.md |
| 86 | Spain | 89.4 | https://safemap.ai/country/spain.md |
| 87 | Marshall Islands | 89.4 | https://safemap.ai/country/marshall-islands.md |
| 88 | United Kingdom | 89.2 | https://safemap.ai/country/united-kingdom.md |
| 89 | Chile | 88.7 | https://safemap.ai/country/chile.md |
| 90 | Estonia | 88.7 | https://safemap.ai/country/estonia.md |
| 91 | Malaysia | 88.6 | https://safemap.ai/country/malaysia.md |
| 92 | Vanuatu | 88.4 | https://safemap.ai/country/vanuatu.md |
| 93 | Panama | 88.4 | https://safemap.ai/country/panama.md |
| 94 | United States Virgin Islands | 88.2 | https://safemap.ai/country/united-states-virgin-islands.md |
| 95 | Latvia | 88.1 | https://safemap.ai/country/latvia.md |
| 96 | France | 87.7 | https://safemap.ai/country/france.md |
| 97 | North Macedonia | 87.7 | https://safemap.ai/country/north-macedonia.md |
| 98 | Cyprus | 87.5 | https://safemap.ai/country/cyprus.md |
| 99 | Montenegro | 87.3 | https://safemap.ai/country/montenegro.md |
| 100 | Poland | 87.3 | https://safemap.ai/country/poland.md |
| 101 | Suriname | 87.2 | https://safemap.ai/country/suriname.md |
| 102 | Guam | 87.1 | https://safemap.ai/country/guam.md |
| 103 | Bulgaria | 86.9 | https://safemap.ai/country/bulgaria.md |
| 104 | Ghana | 86.8 | https://safemap.ai/country/ghana.md |
| 105 | Bahamas | 86.8 | https://safemap.ai/country/bahamas.md |
| 106 | Hungary | 86.8 | https://safemap.ai/country/hungary.md |
| 107 | Puerto Rico | 86.8 | https://safemap.ai/country/puerto-rico.md |
| 108 | Paraguay | 86.7 | https://safemap.ai/country/paraguay.md |
| 109 | Timor-Leste | 86.6 | https://safemap.ai/country/timor-leste.md |
| 110 | Bolivia | 86.5 | https://safemap.ai/country/bolivia.md |
| 111 | Romania | 86.4 | https://safemap.ai/country/romania.md |
| 112 | Greece | 86.2 | https://safemap.ai/country/greece.md |
| 113 | Italy | 85.6 | https://safemap.ai/country/italy.md |
| 114 | Brunei | 85.6 | https://safemap.ai/country/brunei.md |
| 115 | Albania | 85.5 | https://safemap.ai/country/albania.md |
| 116 | Argentina | 85.3 | https://safemap.ai/country/argentina.md |
| 117 | Maldives | 85.3 | https://safemap.ai/country/maldives.md |
| 118 | Zambia | 85.2 | https://safemap.ai/country/zambia.md |
| 119 | Liberia | 85.2 | https://safemap.ai/country/liberia.md |

## Generally safe · 70–85 (70 countries)

Everyday risks only; no active threats.

| # | Country | Score | Country file |
|---|---|---|---|
| 120 | Gambia | 84.9 | https://safemap.ai/country/gambia.md |
| 121 | Sierra Leone | 84.8 | https://safemap.ai/country/sierra-leone.md |
| 122 | Malawi | 84.7 | https://safemap.ai/country/malawi.md |
| 123 | Indonesia | 84.7 | https://safemap.ai/country/indonesia.md |
| 124 | Dominican Republic | 84.7 | https://safemap.ai/country/dominican-republic.md |
| 125 | Solomon Islands | 84.6 | https://safemap.ai/country/solomon-islands.md |
| 126 | Senegal | 84.6 | https://safemap.ai/country/senegal.md |
| 127 | Kuwait | 84.6 | https://safemap.ai/country/kuwait.md |
| 128 | South Korea | 84.3 | https://safemap.ai/country/south-korea.md |
| 129 | Nepal | 84.0 | https://safemap.ai/country/nepal.md |
| 130 | Morocco | 83.9 | https://safemap.ai/country/morocco.md |
| 131 | Belize | 83.8 | https://safemap.ai/country/belize.md |
| 132 | Peru | 83.6 | https://safemap.ai/country/peru.md |
| 133 | Oman | 83.4 | https://safemap.ai/country/oman.md |
| 134 | Ivory Coast | 83.1 | https://safemap.ai/country/ivory-coast.md |
| 135 | Hong Kong | 83.0 | https://safemap.ai/country/hong-kong.md |
| 136 | Qatar | 82.8 | https://safemap.ai/country/qatar.md |
| 137 | Trinidad and Tobago | 82.8 | https://safemap.ai/country/trinidad-and-tobago.md |
| 138 | Sri Lanka | 82.6 | https://safemap.ai/country/sri-lanka.md |
| 139 | Gabon | 82.1 | https://safemap.ai/country/gabon.md |
| 140 | Angola | 81.9 | https://safemap.ai/country/angola.md |
| 141 | Comoros | 81.9 | https://safemap.ai/country/comoros.md |
| 142 | Vietnam | 81.6 | https://safemap.ai/country/vietnam.md |
| 143 | Tanzania | 81.6 | https://safemap.ai/country/tanzania.md |
| 144 | Guyana | 81.5 | https://safemap.ai/country/guyana.md |
| 145 | Jamaica | 81.4 | https://safemap.ai/country/jamaica.md |
| 146 | Moldova | 81.2 | https://safemap.ai/country/moldova.md |
| 147 | Benin | 81.1 | https://safemap.ai/country/benin.md |
| 148 | Lesotho | 80.9 | https://safemap.ai/country/lesotho.md |
| 149 | Bahrain | 80.7 | https://safemap.ai/country/bahrain.md |
| 150 | South Africa | 80.6 | https://safemap.ai/country/south-africa.md |
| 151 | Cambodia | 80.4 | https://safemap.ai/country/cambodia.md |
| 152 | Bosnia and Herzegovina | 79.9 | https://safemap.ai/country/bosnia-and-herzegovina.md |
| 153 | United Arab Emirates | 79.9 | https://safemap.ai/country/united-arab-emirates.md |
| 154 | Kosovo | 79.6 | https://safemap.ai/country/kosovo.md |
| 155 | Kazakhstan | 79.6 | https://safemap.ai/country/kazakhstan.md |
| 156 | Togo | 79.5 | https://safemap.ai/country/togo.md |
| 157 | Thailand | 79.3 | https://safemap.ai/country/thailand.md |
| 158 | Eswatini | 79.1 | https://safemap.ai/country/eswatini.md |
| 159 | Brazil | 79.1 | https://safemap.ai/country/brazil.md |
| 160 | Djibouti | 78.9 | https://safemap.ai/country/djibouti.md |
| 161 | Ecuador | 78.8 | https://safemap.ai/country/ecuador.md |
| 162 | Serbia | 78.8 | https://safemap.ai/country/serbia.md |
| 163 | Laos | 78.7 | https://safemap.ai/country/laos.md |
| 164 | Madagascar | 78.6 | https://safemap.ai/country/madagascar.md |
| 165 | Uzbekistan | 78.5 | https://safemap.ai/country/uzbekistan.md |
| 166 | Equatorial Guinea | 78.4 | https://safemap.ai/country/equatorial-guinea.md |
| 167 | Georgia | 78.4 | https://safemap.ai/country/georgia.md |
| 168 | Guatemala | 78.0 | https://safemap.ai/country/guatemala.md |
| 169 | Bangladesh | 77.4 | https://safemap.ai/country/bangladesh.md |
| 170 | Tunisia | 76.5 | https://safemap.ai/country/tunisia.md |
| 171 | Papua New Guinea | 76.3 | https://safemap.ai/country/papua-new-guinea.md |
| 172 | Republic of the Congo | 76.2 | https://safemap.ai/country/republic-of-the-congo.md |
| 173 | Jordan | 76.1 | https://safemap.ai/country/jordan.md |
| 174 | Algeria | 75.5 | https://safemap.ai/country/algeria.md |
| 175 | Kenya | 75.5 | https://safemap.ai/country/kenya.md |
| 176 | Rwanda | 75.2 | https://safemap.ai/country/rwanda.md |
| 177 | United States | 74.8 | https://safemap.ai/country/united-states.md |
| 178 | El Salvador | 74.6 | https://safemap.ai/country/el-salvador.md |
| 179 | Taiwan | 74.3 | https://safemap.ai/country/taiwan.md |
| 180 | Zimbabwe | 74.2 | https://safemap.ai/country/zimbabwe.md |
| 181 | Armenia | 74.1 | https://safemap.ai/country/armenia.md |
| 182 | Kyrgyzstan | 74.1 | https://safemap.ai/country/kyrgyzstan.md |
| 183 | Mauritania | 73.8 | https://safemap.ai/country/mauritania.md |
| 184 | Western Sahara | 73.2 | https://safemap.ai/country/western-sahara.md |
| 185 | Honduras | 72.1 | https://safemap.ai/country/honduras.md |
| 186 | Uganda | 71.5 | https://safemap.ai/country/uganda.md |
| 187 | Mexico | 71.2 | https://safemap.ai/country/mexico.md |
| 188 | Philippines | 70.8 | https://safemap.ai/country/philippines.md |
| 189 | Egypt | 70.2 | https://safemap.ai/country/egypt.md |

## Broadly safe · 65–70 (11 countries)

Safe overall, with some localized concerns.

| # | Country | Score | Country file |
|---|---|---|---|
| 190 | India | 69.9 | https://safemap.ai/country/india.md |
| 191 | Colombia | 69.6 | https://safemap.ai/country/colombia.md |
| 192 | Azerbaijan | 69.4 | https://safemap.ai/country/azerbaijan.md |
| 193 | Cuba | 69.4 | https://safemap.ai/country/cuba.md |
| 194 | Turkmenistan | 69.1 | https://safemap.ai/country/turkmenistan.md |
| 195 | Nicaragua | 69.0 | https://safemap.ai/country/nicaragua.md |
| 196 | Guinea-Bissau | 68.7 | https://safemap.ai/country/guinea-bissau.md |
| 197 | China | 68.3 | https://safemap.ai/country/china.md |
| 198 | Guinea | 67.4 | https://safemap.ai/country/guinea.md |
| 199 | Saudi Arabia | 66.7 | https://safemap.ai/country/saudi-arabia.md |
| 200 | Mozambique | 65.6 | https://safemap.ai/country/mozambique.md |

## Mixed · 50–65 (13 countries)

Increased caution is advisable; several categories under pressure.

| # | Country | Score | Country file |
|---|---|---|---|
| 201 | Tajikistan | 64.9 | https://safemap.ai/country/tajikistan.md |
| 202 | Burundi | 63.7 | https://safemap.ai/country/burundi.md |
| 203 | Turkey | 59.7 | https://safemap.ai/country/turkey.md |
| 204 | Nigeria | 58.9 | https://safemap.ai/country/nigeria.md |
| 205 | Belarus | 57.9 | https://safemap.ai/country/belarus.md |
| 206 | Chad | 56.5 | https://safemap.ai/country/chad.md |
| 207 | Eritrea | 55.2 | https://safemap.ai/country/eritrea.md |
| 208 | Venezuela | 54.9 | https://safemap.ai/country/venezuela.md |
| 209 | Cameroon | 54.1 | https://safemap.ai/country/cameroon.md |
| 210 | Iraq | 53.7 | https://safemap.ai/country/iraq.md |
| 211 | Pakistan | 51.9 | https://safemap.ai/country/pakistan.md |
| 212 | Israel | 51.5 | https://safemap.ai/country/israel.md |
| 213 | Ukraine | 50.2 | https://safemap.ai/country/ukraine.md |

## High-risk · 30–50 (15 countries)

Serious, ongoing threats in one or more major categories.

| # | Country | Score | Country file |
|---|---|---|---|
| 214 | Ethiopia | 48.5 | https://safemap.ai/country/ethiopia.md |
| 215 | Mali | 47.5 | https://safemap.ai/country/mali.md |
| 216 | Central African Republic | 47.3 | https://safemap.ai/country/central-african-republic.md |
| 217 | Haiti | 45.8 | https://safemap.ai/country/haiti.md |
| 218 | Burkina Faso | 43.0 | https://safemap.ai/country/burkina-faso.md |
| 219 | Lebanon | 41.6 | https://safemap.ai/country/lebanon.md |
| 220 | DR Congo | 40.9 | https://safemap.ai/country/dr-congo.md |
| 221 | Niger | 40.9 | https://safemap.ai/country/niger.md |
| 222 | Libya | 39.3 | https://safemap.ai/country/libya.md |
| 223 | Myanmar | 38.7 | https://safemap.ai/country/myanmar.md |
| 224 | Somalia | 34.5 | https://safemap.ai/country/somalia.md |
| 225 | South Sudan | 33.9 | https://safemap.ai/country/south-sudan.md |
| 226 | Iran | 33.4 | https://safemap.ai/country/iran.md |
| 227 | North Korea | 32.4 | https://safemap.ai/country/north-korea.md |
| 228 | Palestine | 32.2 | https://safemap.ai/country/palestine.md |

## Extremely dangerous · 0–30 (5 countries)

Severe active threats — typically armed conflict.

| # | Country | Score | Country file |
|---|---|---|---|
| 229 | Sudan | 28.9 | https://safemap.ai/country/sudan.md |
| 230 | Yemen | 27.5 | https://safemap.ai/country/yemen.md |
| 231 | Syria | 27.5 | https://safemap.ai/country/syria.md |
| 232 | Afghanistan | 26.9 | https://safemap.ai/country/afghanistan.md |
| 233 | Russia | 21.9 | https://safemap.ai/country/russia.md |

## License

The data is licensed under CC BY 4.0: https://creativecommons.org/licenses/by/4.0/

You may reuse, redistribute and build on these numbers, including commercially, provided you attribute Global Safety Map (safemap.ai) and carry the timestamp of the figures you quote. A score without its timestamp is not attributed data — it is a stale number with our name on it.

Citation format: Global Safety Map, safemap.ai — safety index {score}/100 for {country}, as of {date}.

## Citation

Global Safety Map, safemap.ai — safety index {score}/100 for {country}, as of {date}.

## Contact

Questions, partnerships or data-removal requests: contact@safemap.ai
